
Name | Address | Contact info | Crop | Package | Other | |
Darryl Anderson | 21547 New Idaho Road | Phone: 541-947-4923 | Grass & Alfalfa | 2 Twine | Barn Stored | |
Oasis Ranch | 17118 Christmas Valley Hwy | 541-947-2323 | Alfalfa | 3x4 | Dairy, feeder | |
Leon Baker Farm | PO Box 65 | 541-576-2367 | Certified Organic Alfalfa w/grass and Alfalfa, Rye | 2 Twine | Trucking, Squeeze Load | |
Birch Circle Farms, Inc. | PO Box 1 | 541-576-2419 | Alfalfa and Oat hay | 3x4 bales | Barn stored, squeeze loaded | |
Bowers Ranches Inc. | PO Box 9 | Cell: 541-576-2338 (Paul) | Alfalfa, Triticale, Grass/Alfalfa, Oats, Organic | 3x3x8, 2 Twine | Barn Stored, Trucking, Squeeze Load, Small Load: 1 ton | |
Boyles Farm Inc. | PO Box 273 | Phone: 541-576-2517 | Alfalfa, Oat Hay | 3-twine | Barn Stored, Trucking, Squeeze Loaded | |
Cougar Mtn./Sunshine Cattle | PO Box 26 | Cell: 541-480-3024 | Alfalfa,Timothy | 3x4-Pressed Bales (60 lb) | Tarp, Shed, Test, Delivery, Dairy, Feeder, Export, Trucking. leading supplier of compressed bales. | |
Cornell Bros. Inc. | 83075 Salt Flat Lane | 541-576-2374 | Alfalfa, Oat | 3 Twine | Barn, Squeeze, Trucking, Small Load: 1 Ton | |
Carlos & Anna Curry | PO Box 64 | 541-576-2044, | Alfalfa, Alfalfa Grass | 2 Twine | Barn, Trucking, Squeeze, Small Loads | |
Dinsdale Farm | 57673 Fort Rock Road | Phone: 541-576-2440 | Grass/Alfalfa, Oat/Alfalfa, Organic Alfalfa | 3x4 Big Bales, 3 Twine | Barn, Squeeze, Trucking, 30 Ton Loads (No small llots) | |
Scott & Ruby Duffner | 56215 Arrow Gap Road | Phone: 541-576-2778 | Alfalfa, Alfalfa/Grass, | 3 Twine | Barn, Trucking, Squeeze, Minimum: 30 Tons | |
Evans Ranch | 15562 Westside Road | Phone: 541-947-5672 | Alfalfa, Orchard/Bluegrass | 3 Twine | Barn, Feeder/Horse Market | |
Why Not II Ranch | 74866 Oatman Flat Lane | 541-576-2224 | Alfalfa, Grass, Oat, Rye | 2 Twine | Barn, Minimum: By the Bale | |
Flowerree Farms | PO Box 820 | Phone: 541-576-2601 | State Certified Oat Seed, Dairy Quality Alfalfa, Organic Alfalfa, Orchard Grass, Oat Hay | 3-Tie | Barn, Squeeze | |
Forman Farms | 83386 Connley Lane | Phone: 541-480-5698 | Alfalfa, Orchardgrass, Orchardgrass/Alfalfa, Oat Hay | 3-Twine | BArn, Trucking, Squeeze, Organic | |
Mike Garrett | 17810 Westside Road | Phone: 541-947-2489 | ||||
Leo Greiner | PO Box 133 | Phone: 541-576-2750 | Alfalfa | 3x4 | Barn, Trucking, Squeeze | |
Hanson’s Farms | PO Box 69 | Phone: 541-576-2248 | Alfalfa | 3 Twine | Barn, Squeeze, Truck Loads Only | |
Hayes Butte Ranch | 58994 Fort Rock Road | Phone: 541-576-2862 | Alfalfa, Orchard Grass/Alfalfa, Orchard Grass, Orchard/Blue Grass | 3-twine | Barn stored, Trucking, Squeeze loaded, small lots | |
Hufford Estate LLC | PO Box 99 | Phone: 541-576-2431 | Alfalfa | 3x4 Big Bales | Barn, Trucking, Squeeze | |
King Alfalfa Farm | PO Box 768 | Phone: 541-493-2541 | Certifed Organic Alfalfa | 3x4 | Trucking, 20 ton minimum | |
Kittredge Ranch II | PO Box 149 | Phone: 541-576-2236 | Alfalfa, Orchard Grass/Alfalfa, Grain Hay Organic, Conventional | 3 Twine, 3x4 | Barn, Squeeze, Minimum: Semi-Load, Dairy, Export, Feeder Markets | |
LR Farming | PO Box 784 | Phone: 541-576-2438 | Alfalfa, Oat, Timothy | 3-twine | Barn, Squeeze, Trucking, No Small Lots | |
Mantua Ranches | PO Box 1366 | Joe: 707-484-7171 | Alfalfa, Alfalfa/Grass, Orchard Grass | |||
McGarva Ranch | 16866 Westside Road | Phone: 541-947-4062 | CCOF Certified Organic Grass Hay, Timothy-Fescue-Clover, Horse, Feeder Quality | 3-Tie Twine | Barn stored, no small lots | |
McManus Angus Ranch | 13277 Westside Road | Phone: 541-947-3473 | Alfalfa, Orchard Grass | 3 Twine | Barn, Squeeze, Tested | |
Harold & Lois Miles | 57869 Fort Rock Road | Phone: 541-576-2381 | Alfalfa | 4x8, 3x4 | Other: Barn, Squeeze, Small Lots | |
Lake Ranch | PO Box 556 | Phone: 541-576-2708 | Alfalfa, Grain Hay | 3x4 | Other: Barn , Trucking | |
Alan & Laura Parks | 59234 Fort Rock Rd | Phone: 541-576-2651 | Alfalfa, Triticale, 3-way Forage Mix | 3-Twine, 3x4x8 | Barn, Trucking, Squeeze, Organic, No Small Lots: | |
Pierson Hay | PO Box 58 Oatman Flat | Phone: 541-576-2889 | Grassy Alfalfa, Alfalfa, Triticale/Grass, Timothy/Meadow Grass, Straw Barley/Oat | 2 Twine | Barn, Trucking, Squeeze | |
Pierson Cattle & Hay, LTD | 1807 E. Main St. | Phone: 541-488-0307 | Grass, Grass/Alfalfa | 2 and 3 Twine | Barn, Trucking, Squeeze, Minimum: 1 Bale | |
Porter Ranch | 57703 Fort Rock Road | Cell: 541-408-1433 | Alfalfa, Oat Hay | 3-twine, 3x4 | Barn Stored, Trucking, Squeeze Loaded | |
Golden Rule Farms Inc. | PO Box 255 | Phone: 541-576-2273 | Alfalfa, Timothy, Bluegrass/Alfalfa, Grain Hays | 3 Twine, 3x4 Big Bales | Barn, Trucking, Squeeze , Small Lots | |
Scott Runels | PO Box 39 | Phone: 541-280-1605 | Alfalfa, Orchardgrass, Alfalfa/Orchardgrass | 3x4 | Barn, Squeeze, No Small Lots | |
Steward Ranches | PO Box 37 | Phone: 541-947-3800, 541-219-0900 | Meadow Grass, alfalfa | 3-Twine, 3x4 Big Bales | Small Lots | |
Doubleheart Ranch | 17425 Andy Hill Road | 541-947-5323 | Alfalfa, Grass, Cereal Hay Certified Organic | 3-Twine | Trucking, Squeeze, Barn Stored, Dairy, Feeder, Horse | |
Crump Ranch | PO Box 15 | Phone: 541-504-1039 | Grass, Oats, Triticale, Orchard Grass | 3-Tie | Barn, Trucking, Squeeze. Minimum: 1 Ton | |
Rick and Sue Warmington | PO Box 33 | Phone: 541-576-2300 | Alfalfa, Alfalfa/Oat Triticale | 2-Twine | Minimum: 1 Ton | |
Rodger Widenoja | 85955 Raven Ridge Lane | 541-576-2440 (Dinsdale) | Organic Alfalfa | 3-wire, 3-twine | Barn stored, trucking, squeeze loaded, no small lots. |
Now's the time to call about next year's hay order!